| TECH SPECS |
| BIO |
Owner | Bruce Beckwith/ Custom Performance | | Year/Make/Model | ’03/H-D/V-Rod |
| Build Time | 3 weeks |
| Assembly | H-D/Custom Performance |
| Fabrication | H-D/Custom Performance |
| Value | $25,000 |
| ENGINE |
Year/Type/Disp. | ’03/H-D/1130cc Turbo | | Builder | H-D |
| Cases | H-D |
| Flywheels | H-D |
| Rods | H-D |
| Pistons | H-D |
| Cylinders | H-D |
| Heads | H-D |
| Camshaft | H-D |
| Valves | H-D |
| EFI | H-D |
| Gaskets | H-D |
| Ignition | H-D |
| Exhaust | Custom Performance |
| TRANS |
Year/Type | ’03/H-D 5-speed | | Clutch | Barnett Clutch |
| Case | H-D |
| Gears | H-D |
| Finish | H-D |
| FRAME • FORKS |
Year/Type | ’03/H-D | | Rake | Stock |
| Stretch | N/A |
| Forks | |
| Triple-trees | H-D |
| Fork Tubes | H-D |
| Sliders | H-D |
| Extension | None |
| Modifications | None |
| Finish | Stock |