Needless to say a writer like yours truly could babble for hours about all the cool stuff on this motorcycle. But the best way to really take it all in is to check it out in person. Pyro is a very blue-collar guy and is not above talking to people who are genuinely into hard-core chops. So if you see him at a bike event near you, say hello and pay your respects to an awesome lifesaver, great builder, and helluva-cool cat.
Whether he gets burnt to a crisp putting it all on the line for some stranger or dies of natural causes, there's one thing for certain: Chicago's most meticulous craftsman of rolling art will go out in a blaze of glory. But hopefully not anytime soon! The Hollywood Ridge Runners of the 9th battalion need the entertainment.
Tech Specs
| BIO | Owner | Richard “Pyro” Pollack |
| Year/Make/Model | 05 Chopper/ Pyro’s Woody |
| Build Time | 16 months |
| Assembly | Pyro Chops |
| Fabrication | Pyro Chops |
| Value | $60,000 |
| ENGINE | Year/Type/Disp. | ’05/Panhead/103ci |
| Builder | H&L Performance |
| Cases | S&S |
| Flywheels | S&S |
| Connecting Rods | S&S |
| Pistons | S&S |
| Cylinders | S&S |
| Heads | STD |
| Camshaft | Andrews #6 |
| Valves | STD |
| Pushrods/Covers | S&S |
| Lifters | S&S |
| Oil Pump | S&S |
| Carb/Injection | S&S Super G |
| Gaskets | James |
| Air Cleaner | ’58 police siren cover |
| Forced Injection | N/A |
| Ignition | Crane |
| Exhaust | Pyro Chops |
| Oil/Oil Lines | Pyro Chops |
| Finish | Polished |
| TRANS | Year/Type | ’05/RevTech five-speed with a kicker |
| Primary Drive | BDL |
| Clutch | BDL |
| Case | RevTech |
| Gears | RevTech |
| Finish | Polished |
| FRAME | Year/Type | ’04/Diamond Chassis |
| Rake | Enough to have no flop |
| Stretch | 6 inches |
| FORKS | Triple-trees | Paughco |
| Fork Tubes | N/A |
| Sliders | N/A |
| Extension | 13 inches over |
| Modifications | 4 inches in the backbone |
| Finish | N/A |
| SUSPENSION | Swingarm | N/A |
| Shock Absorber(s) | N/A |
| Axle | Diamond Chassis |
| Final Drive | Chain |
| Finish | Various |
| WHEELS • BRAKES • TIRES | Front |
| Builder/Size | CCI/21-inch |
| Tire | Metzeler |
Brakes Caliper | PM |
| Rotor | Russell |
| Rear |
| Builder/Size | CCI/91/2 60-spoke |
| Tire | Metzeler |
Brakes Caliper | PM |
| Rotor | Excel |
| PAINT | Molding | Paint Spot |
| Paint | PPG |
| Graphics | Paint Spot |
| Painter | Vince |
| Chrome | Courtesy Metal Polishing |
| Powdercoating/other | N/A |
| ESSENTIALS | Handlebars/Risers | Pyro Chops |
| Cables | Bicycle |
| Mirrors | Hot Rod Peep Mirror |
| Headlight | ’50s Mopar spotlight |
| Fuel Tanks | Pyro Chops |
| Oil tank | CCI |
| Front Fender | N/A |
| Rear Fender | Pyro Chops |
| Gauges | N/A |
| Hand Controls | Pyro Chops |
| Foot Controls | Clay Smith aka Mr. Horsepower |
| Pegs | Pyro Chops |
| Electrical | Pyro Chops |
| Seat | Pyro Chops |
| Taillight | Pyro Chops |
| Turn Signals | N/A |